The Rio 2016 Olympic Sailing Competition
Olympic Sailing is in the fortunate position of being both geographically in the center of Rio, and also in the most picturesque of the venues in the 2016 Games — flanked by Sugarloaf Mountain to the south of the Marina, the silhouette of the Christ the Redeemer statue atop its mountain to the west, and the skyline of Rio in the background, the venue is a broadcaster’s dream.
For the competition, each country has it’s own Olympic broadcast partners and schedule. Here’s how to catch the live action:
USA
A schedule of the TV listings including sailing can be found on NBC’s website. The broadcasts are spread between NBC and NBC Universal Networks including MSNBC and CNBC. Click here for the schedule. These broadcasts will include highlights from the day’s racing with a focus on the medal races and winners. Commentary will be provided by veteran sailing commentator and America’s Cup champion Gary Jobson and two-time Olympic sailing medalist Randy Smyth.
NBC is also streaming the medal races live on the NBC Sports App, available to cable customers through their network log in. The live stream schedule is as follows:
Date | Time | Event |
---|---|---|
August 14 | Starting 12 pm ET | Medal Races and Victory Ceremony for Men’s and Women’s RS:X, Nacra 17 racing |
August 15 | Starting 12 pm ET | Medal Races and Victory Ceremony for Laser and Laser Radial, Women’s 470 Racing |
August 16 | Starting at 12 pm ET | Medal Races and Victory Ceremony for Finn and Nacra 17, 49er Racing |
August 17 | Starting at 12 pm ET | Medal Races and Victory Ceremony for Men’s and Women’s 470 |
August 18 | Starting at 12 pm ET | Medal Races and Victory Ceremony for 49er and 49erFX |
August 19 | Starting at 12 pm ET | Reserve Day for Sailing- Events TBD |
Canada
CBC will be live streaming the medal races online at CBC.ca for those in Canada. The live stream is scheduled for the following days:
Date | Time | Event |
---|---|---|
August 9 | Starting at 1 pm ET | Preliminary events for Finn and RS:X |
August 10 | Starting at 1 pm ET | Preliminary events for Men and Women’s 470 |
August 13 | Starting at 1 pm ET | Preliminary events for 49er, 49er FX, Laser and Laser Radial |
August 14 | Starting at 1 pm ET | RS:X medal races |
August 15 | Starting at 1 pm ET | Laser and Laser Radial medal races |
August 16 | Starting at 1 pm ET | Finn and Nacra 17 medal races |
August 17 | Starting at 1 pm ET | Men’s and Women’s 470 medal races |
August 18 | Starting at 1 pm ET | 49er and 49erFX medal races |
UK
BBC will be streaming through the BBC iPlayer, available to viewers within in the UK, and broadcasting on BBC Sport. Their coverage schedule according to their website is as follows:
Date | Time | Event |
---|---|---|
August 8 | 5:05 pm BST | Preliminary events for Laser, Laser Radial and RS:X |
August 9 | 5:00 pm BST | Preliminary events for Finn, Laser Radial and RS:X |
August 14 | 5:05 pm BST | Medal Races and Victory Ceremony for RS:X |
August 15 | 5:05 pm BST | Medal Races and Victory Ceremony for Laser and Laser Radial |
August 16 | 5:05 pm BST | Medal Races and Victory Ceremony for Finn, Preliminary event for Nacra 17 |
August 17 | 5:00 pm BST | Medal Races and Victory Ceremony for Men and Women’s 470 |
August 18 | 5:00 pm BST | Medal Races and Victory Ceremony for 49er and 49erFX |
Other Networks to Watch*
*Check local listings for schedule
• Sky TV NZ — New Zealand
• ESPN & Fox sports — Brazil, Latin America and Caribbean countries
• Starsports.com and Hotstar.com — India
• Supersport — will broadcast across 40 countries in Africa
• NTVplus.ru — Russia
• Canal Plus — France
• CCTV Sports — China
• Seven Network — Australia
• Sky Italia Sports — Italy
• ARD and ZDF — Germany
• SportFive- across Europe