Specs Only – Farr 395 One-Design
LWL: 346″ (10.52 m) Beam: 121″ (3.68 m) Draft: 2.39 m/1.78 m Displacement: 12,250 lb. Disp./L: 133 Company: Carroll Marine Phone: 410-268-1001 Email: http://www.carrollmarine.com
LWL: 346″ (10.52 m) Beam: 121″ (3.68 m) Draft: 2.39 m/1.78 m Displacement: 12,250 lb. Disp./L: 133 Company: Carroll Marine Phone: 410-268-1001 Email: http://www.carrollmarine.com
Esprit 3400 Specs: LOA: 34 (10.36 m) LWL: 300″ (9.14 m) Beam: 157″ (4.75 m) Draft: 28″ (.81 m) Ballast: 0 Displacement: 9,100 lb. Sail
Etap 34s Specs: LOA: 34 10.5″ (10.63 m) LWL: 299″ (9.07 m) Beam: 117″ (3.52 m) Draft: 43″ (1.30 m) / 49″ (1.45 m) /
Specs: LOA: 33 (10.06 m) LWL: 27 (8.23 m) Beam: 93″ (2.82 m) Draft: 510″ (1.78 m) Ballast: 3340 lb. (1515 kg.) Displacement: 7000 lb.
LOA: 57’6″ (17.53 m) Beam: 13’4″ (4.06 m) Draft: 63″ (1.91 m) Ballast: 16,000 lb. Displacement: 49,000 lb. SA: 1500 sq. ft. Disp/L: 179 SA/Disp:
LOA: 579″ (17.60 m) LWL: 503″ (15.32 m) Beam: 167″ (5.06 m) Draft: 83″ (2.52 m) Ballast: 14,036 lb. Displacement: 45,100 lb. Sail Area: 754
LWL: 387″ (11.76 m) Beam: 148″ (4.47 m) Draft: 71″ (2.16 m) Ballast: 10,350 lb. Displacement: 37,850 lb. Sail Area: 1,289 sq.ft. (150%) Disp/L: 288
LOA: 56 (17.07 m) LWL: 503″ (15.31 m) Beam: 30 (9.14 m) Draft: 47″ (1.39 m) Displacement: 30,865 lb. Sail Area: 2131 sq.ft. Disp/L: 109
LOA: 50’6″ (15.39 m) LWL: 43’10” (13.36 m) Beam: 15’5″ (4.70 m) Draft: 76″ (2.29 m) Ballast: 13,200 lb. Displacement: 37,400 lb. Sail Area: 689
Specs: LOA: 41’5″ (12.62 m) LWL: 37’9″ (11.50 m) Beam: 22’9″ (6.39 m) Draft: 4’3″ (1.3 m) Displacement: 19,030 lb. (8,630 kg.) Sail Area: 1,227
Specs: LOA: 46’10″ (14.3 m) LWL: 41’10″ (12.75 m) Beam: 24’3″ (7.4 m) Draft: 4’4″ (1.33 m) Displacement: 22,420 lb. (10,170 kg.) Sail Area: 1,334
Specs
LWL: 346″ (10.52 m) Beam: 121″ (3.68 m) Draft: 2.39 m/1.78 m Displacement: 12,250 lb. Disp./L: 133 Company: Carroll Marine Phone: 410-268-1001 Email: http://www.carrollmarine.com
Esprit 3400 Specs: LOA: 34 (10.36 m) LWL: 300″ (9.14 m) Beam: 157″ (4.75 m) Draft: 28″ (.81 m) Ballast: 0 Displacement: 9,100 lb. Sail
Etap 34s Specs: LOA: 34 10.5″ (10.63 m) LWL: 299″ (9.07 m) Beam: 117″ (3.52 m) Draft: 43″ (1.30 m) / 49″ (1.45 m) /
Specs: LOA: 33 (10.06 m) LWL: 27 (8.23 m) Beam: 93″ (2.82 m) Draft: 510″ (1.78 m) Ballast: 3340 lb. (1515 kg.) Displacement: 7000 lb.
LOA: 57’6″ (17.53 m) Beam: 13’4″ (4.06 m) Draft: 63″ (1.91 m) Ballast: 16,000 lb. Displacement: 49,000 lb. SA: 1500 sq. ft. Disp/L: 179 SA/Disp:
LOA: 579″ (17.60 m) LWL: 503″ (15.32 m) Beam: 167″ (5.06 m) Draft: 83″ (2.52 m) Ballast: 14,036 lb. Displacement: 45,100 lb. Sail Area: 754
LWL: 387″ (11.76 m) Beam: 148″ (4.47 m) Draft: 71″ (2.16 m) Ballast: 10,350 lb. Displacement: 37,850 lb. Sail Area: 1,289 sq.ft. (150%) Disp/L: 288
LOA: 56 (17.07 m) LWL: 503″ (15.31 m) Beam: 30 (9.14 m) Draft: 47″ (1.39 m) Displacement: 30,865 lb. Sail Area: 2131 sq.ft. Disp/L: 109
LOA: 50’6″ (15.39 m) LWL: 43’10” (13.36 m) Beam: 15’5″ (4.70 m) Draft: 76″ (2.29 m) Ballast: 13,200 lb. Displacement: 37,400 lb. Sail Area: 689
Specs: LOA: 41’5″ (12.62 m) LWL: 37’9″ (11.50 m) Beam: 22’9″ (6.39 m) Draft: 4’3″ (1.3 m) Displacement: 19,030 lb. (8,630 kg.) Sail Area: 1,227
Specs: LOA: 46’10″ (14.3 m) LWL: 41’10″ (12.75 m) Beam: 24’3″ (7.4 m) Draft: 4’4″ (1.33 m) Displacement: 22,420 lb. (10,170 kg.) Sail Area: 1,334
Specs
Sign up for Cruising World emails to receive features on travel destinations, event listings and product reviews as well as special offers on behalf of Cruising World’s partners.
By signing up you agree to receive communications from Cruising World and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.